Training material
The B-WaterSmart project released a number of training materials for the project outcomes, tools, and technologies. These can be presentations or recordings from the training sessions. Here is the list:
Training materials for B-WaterSmart products and tools | Training material |
---|---|
Water-reuse strategic platform to enable freshwater saving and wastewater reuse | Presentation |
Sludge management platform supports the identification of the optimum sewage sludge valorisation strategy | Presentation |
Re-Actor is a software to evaluate new circular economy investments and actions related to water reuse and the urban water cycle | Presentation |
Urban Water Cycle Observatory: Data visualization instrument to monitor performance & support urban planning & decision making | Link to training |
Climate ready certificates: Simulator & app toolkit to analyse the water-energy nexus for households, buildings & neighbourhoods | Link to training |
Nessie platform is an information system to acquire, process, store, and manage high-resolution data from IoT agents (e.g. sensors) | Link to training |
Urban Water Optioneering tool: Software supporting the Circular Economy to compare water management technologies | Link to training |
Regional demand-supply matching GIS tool allows the systematic visualisation and merging of open-source data | Presentation |
Short-term demand forecasting tool allows to train models and create and visualize water demand predictions | Link to training |
Quantitative Microbial Risk Assessment tool is a methodology to assess risks of water (re)use and support decisions | Link to training |
Subsurface Transport and Removal tool predicts concentration of pathogens after subsurface storage | Link to training |
Reclaimed water distribution network water quality model is a simulation model for pressure flow networks | Link to training |
Water-energy-phosphorous balance planning module is a matchmaking environment combining sources and demand points | Link to training |
Risk Assessment module for urban water reuse is a human and environmental risk framework |
Link to training |
Environmental Dashboard is suitable for visualizing different data sources, used for traffic mapping and water management | Presentation |
Stormwater reuse system for agriculture is introducing alternative water resources for irrigation | Link to training |
Environment for decision support and alternative course selection is a multi-criteria decision framework | Link to training |
The B-WaterSmart assessment framework is a framework to reach a water-smart society | Link to training |
Water reclamation protocol for potable water reuse in the beverage industry | Link to training |
Compact combinatory treatment technologies for industrial water reuse | Link to training |
Nitrate-selective EDR | Link to training |
Brine electro-chlorination | Link to training |
Ammonia evaporation CEVAP | Link to training |
Oil & fat co-digestion technology | Link to training |
Ammonia recovery from concentrated WWTP streams | Link to training |
Microturbines for energy recovery | Link to training |
IoT sensors for infiltration detection | Presentation |
Smart water meters for leak detection | Presentation |
Policy and regulation recommendations on water-smartness related topics | Link to training |
Combined treatment of vapour condensate and milk/whey permeate for reuse in dairy industry | Presentation, Presentation, Presentation, Presentation, Presentation |