Water-smart economies and societies
B-WaterSmart accelerates the transformation to water-smart economies and societies in coastal Europe and beyond. The project:
Find more public dissemination materials and our results here.
The Marketplace and our technologies
The Water Europe Marketplace for circular economy is a flexible platform for finding and sharing innovative solutions and systems in the domains of water, energy, and materials that support the market uptake of innovation.
- Technologies – Discover technologies of the circular economy
- Case studies – Find solutions and best practices to real-life problems
- Products – Browse products, tools and services related to circular economy
- Networking – Connect with stakeholders, partners, clients, and investors
The use of the Marketplace is free and can be canceled at any time. For a small fee, you also can upload your own products and utilize advanced algorithms to advertise them to potential stakeholders via the Marketplace’s pages.
Register here for the Water Europe Marketplace and find out more about the Marketplace here!
Follow us on Social Media
To subscribe for our newsletter and project news, please click on the small button with the cross in the upper right corner of the page. |
B-WaterSmart products and tools at the Water Europe Marketplace | More information | Training material |
---|---|---|
Water-reuse strategic platform to enable freshwater saving and wastewater reuse | Link to product | Presentation |
Sludge management platform supports the identification of the optimum sewage sludge valorisation strategy | Link to product | Presentation |
Re-Actor is a software to evaluate new circular economy investments and actions related to water reuse and the urban water cycle | Link to product | Presentation |
Urban Water Cycle Observatory: Data visualization instrument to monitor performance & support urban planning & decision making | Link to product | Link to training |
Climate ready certificates: Simulator & app toolkit to analyse the water-energy nexus for households, buildings & neighbourhoods | Link to product | Link to training |
Nessie platform is an information system to acquire, process, store, and manage high-resolution data from IoT agents (e.g. sensors) | Link to product | Link to training |
Urban Water Optioneering tool: Software supporting the Circular Economy to compare water management technologies | Link to product | Link to training |
Regional demand-supply matching GIS tool allows the systematic visualisation and merging of open-source data | Link to product | Presentation |
Short-term demand forecasting tool allows to train models and create and visualize water demand predictions | Link to product | Link to training |
Quantitative Microbial Risk Assessment tool is a methodology to assess risks of water (re)use and support decisions | Link to product | Link to training |
Subsurface Transport and Removal tool predicts concentration of pathogens after subsurface storage | Link to product | Link to training |
Reclaimed water distribution network water quality model is a simulation model for pressure flow networks | Link to product | Link to training |
Water-energy-phosphorous balance planning module is a matchmaking environment combining sources and demand points | Link to product | Link to training |
Risk Assessment module for urban water reuse is a human and environmental risk framework |
Link to product | Link to training |
Environmental Dashboard is suitable for visualizing different data sources, used for traffic mapping and water management | Link to product | Presentation |
Stormwater reuse system for agriculture is introducing alternative water resources for irrigation | Link to product | Link to training |
Environment for decision support and alternative course selection is a multi-criteria decision framework | Link to product | Link to training |
The B-WaterSmart assessment framework is a framework to reach a water-smart society | Link to product | Link to training |
Connected and related partner projects
B-WaterSmart is one of five projects funded under the call “CE-SC5-04-2019 – Building a water-smart economy and society”. The other projects are: